World famous Organisation detail , Head quarter and abbreviations
The North Atlantic Treaty Organization or NATO is an intergovernmental military alliance based on the North Atlantic Treaty which was signed on 4 April 1949. The NATO headquarters are in Brussels, Belgium, and the organization constitutes a system of collective defence whereby its member states agree to mutual defense in response to an attack by any external party.
Formation 4 April 1949
Type Military alliance
Headquarters Brussels, Belgium
Membership 28 states
Official languages English,French
Secretary General Anders Fogh Rasmussen
NATO Members comprises 28 members: Albania, Belgium, Bulgaria, Canada, Croatia, Czech Republic, Denmark, Estonia, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Turkey, the United Kingdom, and the United States
List of Secretaries Generals | |||
# | Name | Country | Duration |
1 | General Lord Ismay | United Kingdom | 4 April 1952 – 16 May 1957 |
2 | Paul-Henri Spaak | Belgium | 16 May 1957 – 21 April 1961 |
3 | Dirk Stikker | Netherlands | 21 April 1961 – 1 August 1964 |
4 | Manlio Brosio | Italy | 1 August 1964 – 1 October 1971 |
5 | Joseph Luns | Netherlands | 1 October 1971 – 25 June 1984 |
6 | Lord Carrington | United Kingdom | 25 June 1984 – 1 July 1988 |
7 | Manfred Wörner | Germany | 1 July 1988 – 13 August 1994 |
– | Sergio Balanzino (acting) | Italy | 13 August 1994 – 17 October 1994 |
8 | Willy Claes | Belgium | 17 October 1994 – 20 October 1995 |
– | Sergio Balanzino (acting) | Italy | 20 October 1995 – 5 December 1995 |
9 | Javier Solana | Spain | 5 December 1995 – 6 October 1999 |
10 | Lord Robertson | United Kingdom | 14 October 1999 – 17 December 2003 |
– | Alessandro Minuto-Rizzo(acting) | Italy | 17 December 2003 – 1 January 2004 |
11 | Jaap de Hoop Scheffer | Netherlands | 1 January 2004 – 1 August 2009 |
12 | Anders Fogh Rasmussen | Denmark | 1 August 2009–present |
Headquarters, New York City
Official languages Arabic, Chinese, English, French, Russian, Spanish
Membership 192 member states
Leaders
Secretary-General Ban Ki-moon Belong to south korea
Establishment
United Nations Charter signed 26 June 1945
Entry into force of Charter 24 October 1945 Organization
Main article: United Nations System
The United Nations system is based on five principal organs
(formerly six – the Trusteeship Council suspended operations
in 1994);[6] the General Assembly, the Security Council,
the Economic and Social Council (ECOSOC), the Secretariat,
and the International Court of Justice.
Four of the five principal organs are located at the main
United Nations headquarters located on international territory
in New York City. The International Court of Justice is located
in The Hague, while other major agencies are based in the
UN offices at Geneva, Vienna, and Nairobi. Other UN institutions
Name——— Secertary General—–From—To
1 Trygve Lie Norway 2 February 1946 10 November 1952
Resigned; First Secretary-General from Scandinavia
2 Dag Hammarskjöld Sweden 10 April 1953 18 September 1961 Died while in office
3 U Thant Burma 30 November 1961 1 January 1972 First Secretary-General from Asia
4 Kurt Waldheim Austria 1 January 1972 1 January 1982
5 Javier Pérez de Cuéllar Peru 1 January 1982 1 January
1992 First Secretary-General from South America
6 Boutros Boutros-Ghali Egypt 1 January 1992 1 January
1997 First Secretary-General from Africa
7 Kofi Annan Ghana 1 January 1997 1 January 2007
8 Ban Ki-moon South Korea 1 January 2007 Incumbent
UNO Agencies
Agency | Estd. In | Headquarters |
International Labour Organization (ILO) | 1919 | Geneva |
World Health Organization (WHO) | 1948 | Geneva |
United Nations Educational, Scientific and Cultural Organization (UNESCO) | 1946 | Paris |
International Atomic Energy Agency (IAEA) | 1957 | Vienna |
United Nations International Children’s Emergency Fund (UNICEF) | 1946 | New York |
United Nations High Commissioner for Refugees (UNHCR) | 1950 | Geneva |
United Nations Fund for Population Activities (UNFPA) | 1967 | New York |
International Fund for Agricultural Development | 1977 | Rome |
United Nations Conference on Trade and Development (UNCTAD) | 1964 | Geneva |
International Civil Aviation Organization (ICAO) | 1947 | Montreal |
International Monetary Fund (IMF) | 1945 | Washington D.C. |
International Finance Corporation (IFC) | 1956 | Washington D.C. |
Universal Postal Union (UPU) | 1947 | Berne |
United Nations Environmental Programme (UNEP) | 1972 | Nairobi |
United Nations Industrial Development Organization (UNIDO) | 1967 | Geneva |
Food and Agricultural Organization (FAO) | 1945 | Rome |
International Bank for Reconstruction and Development (IBRD) | 1945 | Washington D.C. |
World Meteorological Organization (WMO) | 1950 | Geneva |
World Trade Organization (WTO) | 1995 | Geneva |
United Nations Development Programme (UNDP) | New York | |
Inter Government maritime Consultative Organization (IMCO) | 1958 | London |
International Development Association (IDA) | 1960 | Washington D.C. |
International Tele-communication Union (ITU) | 1947 | Geneva |
United Nations Institute for Training and Research (UNITAR) | 1965 | New York |
United Nations Relief and Work for Palestine Refugees (UNRWA) | 1949 | New York |
United Nations Fund for Population Activities (UNFPA) | 1967 | New York |
The Organisation of the Islamic Conference (OIC)
Eatablished. September 25, 1969.
Headquarters Jeddah, Saudi Arabia
Official languages Arabic, English, French
Membership 57 member states
Leaders
Secretary-General Ekmeleddin Ehsanaglu
The Secretary General of the OIC
Tunku Abdul Rahman (Malaysia): (1971–1973)
Hassan Al-Touhami (Egypt): (1974–1975)
Dr. Amadou Karim Gaye (Senegal): (1975–1979)
Habib Chatty (Tunisia): (1979–1984)
Syed Sharifuddin Pirzada (Pakistan): (1985–1988)
Dr. Hamid Algabid (Niger): (1989–1996)
Dr. Azeddine Laraki (Morocco): (1997–2000)
Dr. Abdelouahed Belkeziz (Morocco): (2001–2004)
Prof.Dr. Ekmeleddin İhsanoğlu (Turkey): (2005 to present)
Past Islamic Summit Conferences
1st September 22–25, 1969 Morocco Rabat
2nd February 22–24, 1974 Pakistan Lahore
3rd January 25–29, 1981 Saudi Arabia Makkah Al Mukarramah and Taif
4th January 16–19, 1984 Morocco Casablanca
5th January 26–29, 1987 Kuwait Kuwait City
6th December 9–11, 1991 Senegal Dakar
7th December 13–15, 1994 Morocco Casablanca
1st Extraordinary March 23, 1997 Pakistan Islamabad
8th December 9–11, 1997 Iran Tehran
9th November 12–13, 2000 Qatar Doha
2nd Extraordinary March 5, 2003 Qatar Doha
10th October 16–17, 2003 Malaysia Putrajaya
3rd Extraordinary December 7–8, 2005 Saudi Arabia Makkah Al Mukarramah
11th March 13–14, 2008 Senegal Dakar
12th 2011 Egypt Cairo